| Activity | Description | Hours | Days |
|---|---|---|---|
| CTD Profiles | 1 stations, avg depth 2850 m, avg 2.1 hrs each | 2.1 | 0.1 |
| Transit to/from working area | 2602.7 nm, avg 10.0 kts | 260.3 | 10.8 |
| Total Cruise | 1 operations | 262.4 | 10.9 |
| Name | Comment | Position (Decimal) | Position (DD MM.mmm) | Depth (m) | Duration (hrs) | Action |
|---|---|---|---|---|---|---|
| No moorings defined | ||||||
Individual leg schedules including transit connections between legs.
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port mob | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit | 44.6488, -63.5752 | 45.0000, -45.0000 | 789.6 | 79.0 | |
| STN_001 | CTD profile | 45.0000, -45.0000 | 45.0000, -45.0000 | - | 2.1 | |
| Transit to Cadiz | Transit | 45.0000, -45.0000 | 36.5298, -6.2923 | 1813.1 | 181.3 | |
| Cadiz | Port demob | 36.5298, -6.2923 | 36.5298, -6.2923 | - | 0.0 | |
| Leg Total | 0 operations | 262.4 | 10.9 days |
Figure 1: Cruise track map showing station locations, bathymetric context, and planned route.