| Activity | Description | Hours | Days |
|---|---|---|---|
| Moorings | 12 operations, avg 1.0 hrs each | 12.0 | 0.5 |
| CTD Profiles | 15 stations, avg depth 61 m, avg 0.5 hrs each | 8.0 | 0.3 |
| Transit within area | 600.4 nm, avg 10.3 kts | 58.5 | 2.4 |
| Transit to/from working area | 6949.7 nm, avg 10.3 kts | 675.7 | 28.2 |
| Total Cruise | 27 operations | 754.2 | 31.4 |
| Name | Comment | Position (Decimal) | Position (DD MM.mmm) | Depth (m) | Duration (hrs) | Action |
|---|---|---|---|---|---|---|
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_004 | 46.500000, -50.000000 | 46 30.000, -50 00.000 | 73 | 1.0 | deployment | |
| STN_003 | 46.000000, -50.000000 | 46 00.000, -50 00.000 | 72 | 1.0 | deployment |
Individual leg schedules including transit connections between legs.
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit (N/A) | 44.6488, -63.5752 | 45.0000, -50.0000 | 577.8 | 57.8 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_002 | Transit (N/A) | 45.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 3.0 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_003 | Transit (N/A) | 45.5000, -50.0000 | 46.0000, -50.0000 | 30.0 | 3.0 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_004 | Transit (N/A) | 46.0000, -50.0000 | 46.5000, -50.0000 | 30.0 | 3.0 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to Halifax | Transit (N/A) | 46.5000, -50.0000 | 44.6488, -63.5752 | 580.5 | 58.0 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 4 operations | 127.9 | 5.3 days |
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit (N/A) | 44.6488, -63.5752 | 45.0000, -50.0000 | 577.8 | 48.2 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_002 | Transit (N/A) | 45.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 2.5 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_003 | Transit (N/A) | 45.5000, -50.0000 | 46.0000, -50.0000 | 30.0 | 2.5 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_004 | Transit (N/A) | 46.0000, -50.0000 | 46.5000, -50.0000 | 30.0 | 2.5 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to Halifax | Transit (N/A) | 46.5000, -50.0000 | 44.6488, -63.5752 | 580.5 | 48.4 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 4 operations | 107.1 | 4.5 days |
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit (N/A) | 44.6488, -63.5752 | 45.0000, -50.0000 | 577.8 | 57.8 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_002 | Transit (N/A) | 45.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 3.0 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_003 | Transit (N/A) | 45.5000, -50.0000 | 46.0000, -50.0000 | 30.0 | 3.0 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_004 | Transit (N/A) | 46.0000, -50.0000 | 46.5000, -50.0000 | 30.0 | 3.0 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to Halifax | Transit (N/A) | 46.5000, -50.0000 | 44.6488, -63.5752 | 580.5 | 58.0 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 5 operations | 128.4 | 5.4 days |
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit (N/A) | 44.6488, -63.5752 | 45.0000, -50.0000 | 577.8 | 57.8 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_002 | Transit (N/A) | 45.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 3.0 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_001 | Transit (N/A) | 45.5000, -50.0000 | 45.0000, -50.0000 | 30.0 | 3.0 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_003 | Transit (N/A) | 45.0000, -50.0000 | 46.0000, -50.0000 | 60.0 | 6.0 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_004 | Transit (N/A) | 46.0000, -50.0000 | 46.5000, -50.0000 | 30.0 | 3.0 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to Halifax | Transit (N/A) | 46.5000, -50.0000 | 44.6488, -63.5752 | 580.5 | 58.0 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 5 operations | 134.4 | 5.6 days |
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_001 | Transit (N/A) | 44.6488, -63.5752 | 45.0000, -50.0000 | 577.8 | 57.8 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to STN_002 | Transit (N/A) | 45.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 3.0 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_003 | Transit (N/A) | 45.5000, -50.0000 | 46.0000, -50.0000 | 30.0 | 3.0 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_004 | Transit (N/A) | 46.0000, -50.0000 | 46.5000, -50.0000 | 30.0 | 3.0 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to Halifax | Transit (N/A) | 46.5000, -50.0000 | 44.6488, -63.5752 | 580.5 | 58.0 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 5 operations | 128.4 | 5.4 days |
| Activity | Type | Entry Position | Exit Position | Distance (nm) | Duration (hrs) | Comments |
|---|---|---|---|---|---|---|
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Transit to STN_004 | Transit (N/A) | 44.6488, -63.5752 | 46.5000, -50.0000 | 580.5 | 58.0 | |
| STN_004 | Mooring (deployment) | 46.5000, -50.0000 | 46.5000, -50.0000 | - | 1.0 | |
| Transit to STN_003 | Transit (N/A) | 46.5000, -50.0000 | 46.0000, -50.0000 | 30.0 | 3.0 | |
| STN_003 | Mooring (deployment) | 46.0000, -50.0000 | 46.0000, -50.0000 | - | 1.0 | |
| Transit to STN_002 | Transit (N/A) | 46.0000, -50.0000 | 45.5000, -50.0000 | 30.0 | 3.0 | |
| STN_002 | Station (N/A) | 45.5000, -50.0000 | 45.5000, -50.0000 | - | 0.5 | |
| Transit to STN_001 | Transit (N/A) | 45.5000, -50.0000 | 45.0000, -50.0000 | 30.0 | 3.0 | |
| STN_001 | Station (N/A) | 45.0000, -50.0000 | 45.0000, -50.0000 | - | 0.5 | |
| Transit to Halifax | Transit (N/A) | 45.0000, -50.0000 | 44.6488, -63.5752 | 577.8 | 57.8 | |
| Halifax | Port | 44.6488, -63.5752 | 44.6488, -63.5752 | - | 0.0 | |
| Leg Total | 4 operations | 127.9 | 5.3 days |
Figure 1: Cruise track map showing station locations, bathymetric context, and planned route.