Which sensor (by serial number) served each role, over which casts. Each row is a run of casts that shared the same set of sensors; a new row marks a hardware change. Serials resolve to model and calibration in the inventory below.
| Casts | Temperature 1 | Temperature 2 | Conductivity 1 | Conductivity 2 | Oxygen 1 | Pressure | Fluorometer | Turbidity | Transmissometer | Ph | User Polynomial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 011–129 | 6435 | 6000 | 4922 | 3120 | 0707 | 0814 | FLNTURTD-3508 | 3508 | 2033 | 339 | UVP6 |
Every distinct physical device used during the cruise, identified by serial number. model_source: header = named in the file; assumed = inferred from the SensorID; operator = supplied in the cruise config.
| Type | Model | Serial | Calibration | Maker | Source | Role(s) |
|---|---|---|---|---|---|---|
| UNK | UVP6 | 090726 | UNK | UNK | User Polynomial | |
| dissolved gas sensors | SBE 43 | 0707 | 2025-Dec-10 | Sea-Bird Scientific | header | Oxygen 1 |
| fluorometers | WET Labs ECO FL | FLNTURTD-3508 | 2016-Apr-12 | WET Labs | assumed | Fluorometer |
| optical backscatter sensors | WET Labs ECO NTU | 3508 | 2016-Apr-12 | WET Labs | assumed | Turbidity |
| pH sensors | SBE 18 | 339 | 2024-Feb-13 | Sea-Bird Scientific | assumed | Ph |
| salinity sensor | SBE 4C | 3120 | 2023-May-23 | Sea-Bird Scientific | assumed | Conductivity 2 |
| salinity sensor | SBE 4C | 4922 | 2026-Feb-17 | Sea-Bird Scientific | assumed | Conductivity 1 |
| transmissometers | WET Labs C-Star | 2033 | 2020-Apr-14 | WET Labs | assumed | Transmissometer |
| water pressure sensors | Digiquartz | 0814 | 2023-Feb-17 | Paroscientific, Inc. | assumed | Pressure |
| water temperature sensor | SBE 3plus | 6000 | 2023-Apr-14 | Sea-Bird Scientific | assumed | Temperature 2 |
| water temperature sensor | SBE 3plus | 6435 | 2026-Feb-17 | Sea-Bird Scientific | assumed | Temperature 1 |
Casts where a device stayed the same but moved to a different acquisition channel — a re-cabling, not a hardware change.
No rewiring — every device stayed on its original channel.