| SENSOR_CONDUCTIVITY_3120 |
SBE 4C (assumed) |
3120 | 2023-May-23 |
Sea-Bird SBE 4C conductivity sensor | 10 attrs
| sensor_type | salinity sensor |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/350/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0417/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 3 |
|---|
| sbe_sensor_element | ConductivitySensor |
|---|
| sensor_calibration_slope | 0.99993682 |
|---|
| sensor_calibration_offset | 0.00000 |
|---|
| sensor_config_xml | <sensor Channel="5" >
<!-- Frequency 4, Conductivity, 2 -->
<ConductivitySensor SensorID="3" >
<SerialNumb |
|
| SENSOR_CONDUCTIVITY_4922 |
SBE 4C (assumed) |
4922 | 2026-Feb-17 |
Sea-Bird SBE 4C conductivity sensor | 10 attrs
| sensor_type | salinity sensor |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/350/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0417/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 3 |
|---|
| sbe_sensor_element | ConductivitySensor |
|---|
| sensor_calibration_slope | 1.00000452 |
|---|
| sensor_calibration_offset | 0.00000 |
|---|
| sensor_config_xml | <sensor Channel="2" >
<!-- Frequency 1, Conductivity -->
<ConductivitySensor SensorID="3" >
<SerialNumber> |
|
| SENSOR_FLUOROMETER_FLNTURTD_3508 |
WET Labs ECO FL (assumed) |
FLNTURTD-3508 | 2016-Apr-12 |
WET Labs ECO FL fluorometer | 8 attrs
| sensor_type | fluorometers |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/113/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0172/ |
|---|
| sensor_maker | WET Labs |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
|---|
| sbe_sensor_id | 20 |
|---|
| sbe_sensor_element | FluoroWetlabECO_AFL_FL_Sensor |
|---|
| sensor_config_xml | <sensor Channel="13" >
<!-- A/D voltage 7, Fluorometer, WET Labs ECO-AFL/FL -->
<FluoroWetlabECO_AFL_FL_Sensor S |
|
| SENSOR_OXYGEN_0707 |
SBE 43 |
0707 | 2025-Dec-10 |
Sea-Bird SBE 43 dissolved oxygen sensor | 8 attrs
| sensor_type | dissolved gas sensors |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/351/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 38 |
|---|
| sbe_sensor_element | OxygenSensor |
|---|
| sensor_config_xml | <sensor Channel="8" >
<!-- A/D voltage 2, Oxygen, SBE 43 -->
<OxygenSensor SensorID="38" >
<SerialNumber>0 |
|
| SENSOR_PH_339 |
SBE 18 (assumed) |
339 | 2024-Feb-13 |
Sea-Bird SBE 18 pH sensor | 8 attrs
| sensor_type | pH sensors |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/355/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0069/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 43 |
|---|
| sbe_sensor_element | pH_Sensor |
|---|
| sensor_config_xml | <sensor Channel="9" >
<!-- A/D voltage 3, pH -->
<pH_Sensor SensorID="43" >
<SerialNumber>339</SerialNumbe |
|
| SENSOR_PRESSURE_0814 |
Digiquartz (assumed) |
0814 | 2023-Feb-17 |
Paroscientific Digiquartz pressure sensor (SBE 9plus) | 10 attrs
| sensor_type | water pressure sensors |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/WPS/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0931/ |
|---|
| sensor_maker | Paroscientific, Inc. |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0302/ |
|---|
| sbe_sensor_id | 45 |
|---|
| sbe_sensor_element | PressureSensor |
|---|
| sensor_calibration_slope | 1.00004096 |
|---|
| sensor_calibration_offset | 0.27440 |
|---|
| sensor_config_xml | <sensor Channel="3" >
<!-- Frequency 2, Pressure, Digiquartz with TC -->
<PressureSensor SensorID="45" >
< |
|
| SENSOR_TEMPERATURE_6000 |
SBE 3plus (assumed) |
6000 | 2023-Apr-14 |
Sea-Bird SBE 3plus temperature sensor | 10 attrs
| sensor_type | water temperature sensor |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0416/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 55 |
|---|
| sbe_sensor_element | TemperatureSensor |
|---|
| sensor_calibration_slope | 1.00000000 |
|---|
| sensor_calibration_offset | 0.0000 |
|---|
| sensor_config_xml | <sensor Channel="4" >
<!-- Frequency 3, Temperature, 2 -->
<TemperatureSensor SensorID="55" >
<SerialNumbe |
|
| SENSOR_TEMPERATURE_6435 |
SBE 3plus (assumed) |
6435 | 2026-Feb-17 |
Sea-Bird SBE 3plus temperature sensor | 10 attrs
| sensor_type | water temperature sensor |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0416/ |
|---|
| sensor_maker | Sea-Bird Scientific |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
|---|
| sbe_sensor_id | 55 |
|---|
| sbe_sensor_element | TemperatureSensor |
|---|
| sensor_calibration_slope | 1.00000000 |
|---|
| sensor_calibration_offset | 0.0000 |
|---|
| sensor_config_xml | <sensor Channel="1" >
<!-- Frequency 0, Temperature -->
<TemperatureSensor SensorID="55" >
<SerialNumber>6 |
|
| SENSOR_TRANSMISSOMETER_2033 |
WET Labs C-Star (assumed) |
2033 | 2020-Apr-14 |
WET Labs C-Star transmissometer | 8 attrs
| sensor_type | transmissometers |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/124/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0160/ |
|---|
| sensor_maker | WET Labs |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
|---|
| sbe_sensor_id | 71 |
|---|
| sbe_sensor_element | WET_LabsCStar |
|---|
| sensor_config_xml | <sensor Channel="10" >
<!-- A/D voltage 4, Transmissometer, WET Labs C-Star -->
<WET_LabsCStar SensorID="71" >
|
|
| SENSOR_TURBIDITY_3508 |
WET Labs ECO NTU (assumed) |
3508 | 2016-Apr-12 |
WET Labs ECO NTU turbidity sensor | 8 attrs
| sensor_type | optical backscatter sensors |
|---|
| sensor_type_vocabulary | https://vocab.nerc.ac.uk/collection/L05/current/123/ |
|---|
| sensor_model_vocabulary | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0879/ |
|---|
| sensor_maker | WET Labs |
|---|
| sensor_maker_vocabulary | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
|---|
| sbe_sensor_id | 67 |
|---|
| sbe_sensor_element | TurbidityMeter |
|---|
| sensor_config_xml | <sensor Channel="12" >
<!-- A/D voltage 6, Turbidity Meter, WET Labs, ECO-NTU -->
<TurbidityMeter SensorID="67" |
|
| SENSOR_USER_POLYNOMIAL_UVP6 |
UNK |
UVP6 | 090726 |
user polynomial (derived voltage channel) | 4 attrs
| sensor_maker | UNK |
|---|
| sbe_sensor_id | 61 |
|---|
| sbe_sensor_element | UserPolynomialSensor |
|---|
| sensor_config_xml | <sensor Channel="6" >
<!-- A/D voltage 0, User Polynomial -->
<UserPolynomialSensor SensorID="61" >
<Seria |
|