HAB = height above bottom (m).
| # | Type | Serial | HAB (m) | ~Depth (m) |
|---|---|---|---|---|
| 0 | rbrsolo | 240231 | 8 | 737 |
| 1 | microcat | 26269 | 25 | 720 |
| 2 | aquadopp | 14321 | 26 | 719 |
| 3 | rbrsolo | 240230 | 75 | 670 |
| 4 | microcat | 5367 | 125 | 620 |
| 5 | aquadopp | 14284 | 126 | 619 |
| 6 | rbrsolo | 240234 | 175 | 570 |
| 7 | microcat | 2942 | 225 | 520 |
| 8 | aquadopp | 9920 | 226 | 519 |
| 9 | rbrsolo | 240236 | 275 | 470 |
| 10 | microcat | 3026 | 325 | 420 |
| 11 | aquadopp | 400125 | 326 | 419 |
| 12 | rbrsolo | 240235 | 375 | 370 |
| 13 | microcat | 2941 | 425 | 320 |
| 14 | aquadopp | 400118 | 426 | 319 |
| 15 | rbrsolo | 240233 | 475 | 270 |
| 16 | microcat | 7507 | 525 | 220 |
| 17 | aquadopp | 400123 | 526 | 219 |
| 18 | rbrsolo | 240232 | 575 | 170 |
| 19 | microcat | 25586 | 625 | 120 |
| 20 | aquadopp | 400115 | 626 | 119 |
| 21 | rbrsolo | 240250 | 675 | 70 |
Values with QC flag ≥ 3 (suspect/bad) masked to NaN before plotting. All data values are in the source file without masking. ADCP instruments excluded.
Values with QC flag ≥ 3 (suspect/bad) masked to NaN before plotting. All data values are in the source file without masking.
Values with QC flag ≥ 3 (suspect/bad) masked to NaN before plotting. All data values are in the source file without masking.
ENU frame. Values with velocity_flag ≥ 3 masked to NaN before plotting. All data values are in the source file without masking. Instruments without velocity data omitted.
ENU frame. Values with velocity_flag ≥ 3 masked to NaN before plotting. All data values are in the source file without masking. Instruments without velocity data omitted.
ENU frame. Values with velocity_flag ≥ 3 masked to NaN before plotting. All data values are in the source file without masking. Instruments without velocity data omitted.
Pseudo-Lagrangian particle trajectories integrated from each Aquadopp's east/north velocity. Start at the origin; coloured by time through the deployment.
Aquadopp current-speed profile: median and interquartile range of speed against height above bottom across the deployment.
Left: scatter coloured by pressure. Middle: 2-D count heatmap. Right (when oxygen data present): scatter coloured by O₂ saturation (%). Bad (flag 4) and missing (flag 9) excluded; interpolated pressure (flag 8) retained.
Magnetic declination applied: -13.97°
Direction the current flows toward (oceanographic convention, 0°=N). Speed coloured light→dark blue (slow→fast). QC-flagged samples excluded. Title shows serial number and height above bottom (m).
|pitch| / |roll| / pressure-estimate tilt per Aquadopp, sharing a y-axis. Horizontal lines mark the suspect and fail thresholds from the file attributes.
Distribution of pressure differences between adjacent instrument pairs (pairs < 2 dbar apart excluded as co-located).
One temperature trace per instrument, zoomed to the first and last 30 min of the deployment, to check clock alignment across instruments.
| Dimension | Size |
|---|---|
| time | 328 |
| N_LEVELS | 22 |
| Variable | Type | Dims | N | Valid | Min / Max | Units | Long name | Standard name | QC flag |
|---|---|---|---|---|---|---|---|---|---|
| InstrDepth | float32 | N_LEVELS | 22 | 22 | 70 / 737 | – | |||
| SENSOR_CNDC_2941 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE conductivity sensor metadata | – | ||
| SENSOR_CNDC_2942 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE conductivity sensor metadata | – | ||
| SENSOR_CNDC_3026 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE conductivity sensor metadata | – | ||
| SENSOR_CNDC_5367 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE conductivity sensor metadata | – | ||
| SENSOR_PRES_3026 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird pressure sensor metadata | – | ||
| SENSOR_PRES_5367 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird pressure sensor metadata | – | ||
| SENSOR_TEMP_2941 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE temperature sensor metadata | – | ||
| SENSOR_TEMP_2942 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE temperature sensor metadata | – | ||
| SENSOR_TEMP_3026 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE temperature sensor metadata | – | ||
| SENSOR_TEMP_5367 | <U3 | N_LEVELS | 22 | 22 | — | Sea-Bird SBE temperature sensor metadata | – | ||
| clock_drift_seconds | float32 | N_LEVELS | 22 | 19 | -57 / 601 | s | total linear clock drift applied | – | |
| conductivity | float32 | time, N_LEVELS | 7,216 | 2,296 | 29.22 / 36.32 | mS/cm | Conductivity | sea_water_electrical_conductivity | – |
| current_direction | float32 | time, N_LEVELS | 7,216 | 2,296 | 0.01348 / 359.9 | degrees | Current direction (0=N, clockwise) | direction_of_sea_water_velocity | – |
| current_speed | float32 | time, N_LEVELS | 7,216 | 2,296 | 0.01103 / 1.331 | m s-1 | Horizontal current speed | sea_water_speed | – |
| east_velocity | float32 | time, N_LEVELS | 7,216 | 2,296 | -1.33 / 0.9936 | m s-1 | Eastward sea water velocity | eastward_sea_water_velocity | ✓ |
| heading | float32 | time, N_LEVELS | 7,216 | 2,296 | 0.2 / 359.6 | degrees | Heading angle | platform_heading_angle | – |
| magnetic_declination | float32 | N_LEVELS | 22 | 7 | -13.97 / -13.97 | degrees_east | Magnetic declination (IGRF) | – | |
| north_velocity | float32 | time, N_LEVELS | 7,216 | 2,296 | -1.039 / 0.8338 | m s-1 | Northward sea water velocity | northward_sea_water_velocity | ✓ |
| pitch | float32 | time, N_LEVELS | 7,216 | 2,296 | -166.1 / 18.6 | degrees | Pitch angle | platform_pitch_angle | – |
| pressure | float32 | time, N_LEVELS | 7,216 | 6,671 | 82.47 / 807.9 | dbar | sea water pressure | sea_water_pressure | ✓ |
| roll | float32 | time, N_LEVELS | 7,216 | 2,296 | -27.9 / 165.9 | degrees | Roll angle | platform_roll_angle | – |
| salinity | float32 | time, N_LEVELS | 7,216 | 2,214 | 34.56 / 35.57 | 1 | Practical Salinity | sea_water_practical_salinity | ✓ |
| serial_number | <U7 | N_LEVELS | 22 | 22 | — | – | |||
| sigma0 | float32 | time, N_LEVELS | 7,216 | 2,214 | 27.42 / 28.06 | kg m-3 | Potential density anomaly referenced to surface (sigma-0) | sea_water_sigma_t | – |
| temperature | float32 | time, N_LEVELS | 7,216 | 7,216 | -0.0704 / 8.17 | degC | Temperature | sea_water_temperature | ✓ |
| tilt_from_pressure | float32 | time, N_LEVELS | 7,216 | 5,725 | 0 / 75.32 | degrees | Tilt estimated from pressure difference | – | |
| tilt_pressure_ref_hab | float32 | N_LEVELS | 22 | 21 | 25 / 675 | m | Height above bottom of the pressure reference instrument used for tilt | – | |
| tilt_pressure_ref_serial | <U6 | N_LEVELS | 22 | 22 | — | Serial number of the pressure reference instrument used for tilt | – | ||
| up_velocity | float32 | time, N_LEVELS | 7,216 | 2,296 | -1.367 / 0.8008 | m s-1 | Upward sea water velocity | upward_sea_water_velocity | ✓ |
| velocity_flag | int8 | time, N_LEVELS | 7,216 | 7,216 | — | Combined velocity QC flag (worst of east/north/up) | – |
| Variable | Value | Units | Long name |
|---|---|---|---|
| clock_offset | 0.0 | s | |
| end_time | 2026-07-25T11:44 | ||
| start_time | 2026-07-11T20:30 |
| Attribute | Value |
|---|---|
| mooring_name | dune2_1_2026 |
| waterdepth | 745 |
| latitude | 65 43.913 |
| longitude | -27 48.000 |
| deployment_time | 2026-07-11T20:30:00 |
| recovery_time | 2026-07-25T11:44:00 |
| dt_seconds | 3600 |
| Conventions | CF-1.13 |
Not applicable to this deployment: Turbidity, Analog channels.