| Stage | Filename | Size | Last modified |
|---|---|---|---|
| Raw | 9920_recovery.dat | — not checked (no --raw-dir) | |
| Stage1 | dune2_1_2026_9920_stage1.nc | 1 MB | 2026-08-07 08:00 UTC |
| Stage2 | dune2_1_2026_9920_stage2.nc | 1 MB | 2026-08-07 08:00 UTC |
| Stage3 | dune2_1_2026_9920_stage3.nc | 2 MB | 2026-08-06 14:37 UTC |
line = data; × = suspect; × = bad; + = interpolated.
Left panel = first 7 h (1 h lead-in + 6 h of record) |
Right panel = last 7 h (6 h of record + 1 h tail).
││ orange dashed = auto-detected
(pressure-based) suggested deploy/recover time •
││ green dashed = YAML
deployment_time / recovery_time •
││ grey = stage 1 raw record
(same variable, same units).
Reading the grey background: where the raw stage 1 record is available and uses the same physical units as the stage 2/3 data, it is shown in light grey so you can visually verify that the chosen deployment window captures the in-water period. Cases where grey may be absent:
ENU panels split by QARTOD flag: good (flag ≤ 2, Blues), suspect (flag 3, Oranges), fail (flag 4, Reds). Direction toward which the current flows; 0° = N, clockwise.
Pseudo-Lagrangian displacement obtained by integrating east/north velocity over time (Euler forward; NaN velocities set to zero). Coloured by temperature. Origin (0, 0) = deployment position; axes in metres.
East vs north velocity (m s⁻¹). Left: full record. Right: eddy component — raw minus 4-day low-pass (rolling mean).
Orange dashed = suspect threshold | Red dotted = fail threshold (gross-range QC). Histogram shows non-bad data only; bad-flagged count noted in red.
| Variable | Test | Suspect range / threshold | Fail range / threshold |
|---|---|---|---|
| pressure | gross-range | [-0.5, 7000.0] | [-5.0, 7000.0] |
| pressure | spike | |Δ| > 10.0 | |Δ| > 50.0 |
| pressure | flat-line | stuck ≥ 3 samples | stuck ≥ 10 samples |
| temperature | gross-range | [-2.0, 35.0] | [-2.5, 40.0] |
| temperature | spike | |Δ| > 2.0 | |Δ| > 6.0 |
| roll (tilt) | tilt | >30.0° | >50.0° |
| Variable | N | Good % | Suspect % | Bad % | Interp. % | Missing % | Distribution |
|---|---|---|---|---|---|---|---|
| east_velocity | 9,818 | 88.9 | 11.1 | – | – | – | |
| north_velocity | 9,818 | 88.9 | 11.1 | – | – | – | |
| pressure | 9,818 | 100.0 | – | – | – | – | |
| temperature | 9,818 | 100.0 | – | – | – | – | |
| up_velocity | 9,818 | 88.9 | 11.1 | – | – | – | |
| velocity_beam1 | 9,818 | 89.4 | 10.6 | – | – | – | |
| velocity_beam2 | 9,818 | 89.4 | 10.6 | – | – | – | |
| velocity_beam3 | 9,818 | 89.4 | 10.6 | – | – | – |
| Dimension | Size |
|---|---|
| time | 9,818 |
| beam | 3 |
| Variable | Type | Dims | N | Valid | Min / Max | Units | Long name | Standard name | QC flag |
|---|---|---|---|---|---|---|---|---|---|
| amplitude | float32 | time, beam | 29,454 | 29,454 | 63 / 130 | counts | Acoustic signal amplitude | – | |
| battery_voltage | float32 | time | 9,818 | 9,818 | 12.1 / 12.4 | volts | Battery voltage | battery_voltage | – |
| current_direction | float32 | time | 9,818 | 9,818 | 0.06001 / 359.9 | degrees | Current direction (0=N, clockwise) | direction_of_sea_water_velocity | – |
| current_speed | float32 | time | 9,818 | 9,818 | 0.005791 / 0.9213 | m s-1 | Horizontal current speed | sea_water_speed | – |
| day | int32 | time | 9,818 | 9,818 | — | 1-31 | – | ||
| depth | float32 | time | 9,818 | 9,818 | 557.3 / 688.1 | meters | Depth | depth | – |
| direction | float32 | time | 9,818 | 9,818 | 0 / 0 | degrees | Current direction | direction | – |
| east_velocity | float32 | time | 9,818 | 9,818 | -0.8975 / 0.7406 | m s-1 | Eastward sea water velocity | eastward_sea_water_velocity | ✓ |
| error_code | int32 | time | 9,818 | 9,818 | — | – | |||
| heading | float32 | time | 9,818 | 9,818 | 0 / 359.7 | degrees | Heading angle | platform_heading_angle | – |
| hour | int32 | time | 9,818 | 9,818 | — | 0-23 | – | ||
| magnitude | float32 | time | 9,818 | 9,818 | 0 / 0 | m s-1 | Current magnitude | magnitude | – |
| minute | int32 | time | 9,818 | 9,818 | — | 0-59 | – | ||
| month | int32 | time | 9,818 | 9,818 | — | 1-12 | – | ||
| north_velocity | float32 | time | 9,818 | 9,818 | -0.6844 / 0.7064 | m s-1 | Northward sea water velocity | northward_sea_water_velocity | ✓ |
| pitch | float32 | time | 9,818 | 9,818 | -36.6 / 1.5 | degrees | Pitch angle | platform_pitch_angle | – |
| pressure | float32 | time | 9,818 | 9,818 | 561.2 / 693 | dbar | Pressure | sea_water_pressure | ✓ |
| roll | float32 | time | 9,818 | 9,818 | -18.1 / 15.7 | degrees | Roll angle | platform_roll_angle | – |
| second | int32 | time | 9,818 | 9,818 | — | 0-59 | – | ||
| speed_of_sound | float32 | time | 9,818 | 9,818 | 1449 / 1479 | m s-1 | Speed of sound in sea water | speed_of_sound_in_sea_water | – |
| speed_of_sound_used | float32 | time | 9,818 | 9,818 | 1459 / 1488 | m s-1 | – | ||
| status_code | int32 | time | 9,818 | 9,818 | — | – | |||
| temperature | float32 | time | 9,818 | 9,818 | -0.05 / 7.02 | degC | Temperature | sea_water_temperature | ✓ |
| up_velocity | float32 | time | 9,818 | 9,818 | -0.4767 / 0.5587 | m s-1 | Upward sea water velocity | upward_sea_water_velocity | ✓ |
| velocity_beam1 | float32 | time | 9,818 | 9,818 | -0.845 / 0.855 | m s-1 | ✓ | ||
| velocity_beam2 | float32 | time | 9,818 | 9,818 | -0.319 / 0.424 | m s-1 | ✓ | ||
| velocity_beam3 | float32 | time | 9,818 | 9,818 | -0.653 / 0.268 | m s-1 | ✓ | ||
| velocity_x | float32 | time | 9,818 | 9,818 | -0.6451 / 0.7804 | m s-1 | X velocity (instrument XYZ frame) | – | |
| velocity_y | float32 | time | 9,818 | 9,818 | -0.6415 / 0.2879 | m s-1 | Y velocity (instrument XYZ frame) | – | |
| velocity_z | float32 | time | 9,818 | 9,818 | -0.7935 / 0.8196 | m s-1 | Z velocity (instrument XYZ frame) | – | |
| year | int32 | time | 9,818 | 9,818 | — | – |
| Variable | Type | Value | Units | Long name |
|---|---|---|---|---|
| InstrDepth | int32 | 519 | ||
| clock_drift_seconds | float32 | -55.0 | s | total linear clock drift applied |
| clock_offset | int32 | 0 | s | |
| end_time | <U16 | 2026-07-25T11:44 | ||
| instrument | <U8 | aquadopp | ||
| serial_number | <U5 | 9920* | ||
| start_time | <U16 | 2026-07-11T20:30 |
| Attribute | Value |
|---|---|
| raw_format | nortek-ascii |
| raw_filename | 9920_recovery.dat |
| raw_filesize_bytes | 1743000 |
| raw_mtime_utc | 2026-07-25T13:15:40Z |
| raw_sha256 | d9b9cf72d79b2910f614b43ee4839f644f5e46d0c0e5e80f802aecf3d96013e7 |
| raw_metadata_schema | seasenselib/raw-opaque-1.0 |
| raw_metadata | {"schema": "seasenselib/raw-opaque-1.0", "raw_format": "nortek-ascii", "raw_filename": "9920_recovery.dat", "blocks": {"attributes": {"number_of_measurements": "9960", "number_of_checksum_errors": "0", "time_of_first_measurement": "11/07/2026 17:00:00", "time_of_last_measurement": "25/07/2026 12:58:00", "measurement_interval": "120 sec", "sampling_rate": "NORMAL", "average_interval": "3 sec", "measurement_load": "74 %", "transmit_pulse_length": "0.75 m", "blanking_distance": "0.50 m", "compass_update_rate": "5 sec", "diagnostics_measurements": "ENABLED", "diagnostics_-_interval": "43200 sec", "diagnostics_-_number_of_samples": "20", "diagnostics_-_cell_number": "1", "diagnostics_-_number_of_pings": "20", "analog_input_1": "NONE", "raw_magnetometer_output": "OFF", "external_input_2": "NONE", "external_input_3": "NONE", "power_output": "12V", "powerlevel": "HIGH", "coordinate_system": "BEAM", "sound_speed": "MEASURED", "salinity": "35.0 ppt", "distance_between_pings": "10.00 m", "number_of_beams": "3", "number_of_pings_per_burst": "17", "software_version": "1.40.16", "deployment_name": "9920", "wrap_mode": "OFF", "deployment_time": "11/07/2026 17:00:00", "system1": "125", "system2": "55", "system3": "32", "system4": "437", "system5": "65 65 65 0", "system9": "0 0 -1", "system10": "0 -1 1 0", "system11": "0 -1 -1 0", "system12": "0", "system13": "1481 259 7128 10862", "system14": "-16627 934 10828 -128", "system16": "0 0 0 0", "system17": "5461", "system22": "43200", "system28": "20", "system29": "1", "system30": "20", "system31": "15618 15646 15673 15699", "system42": "0", "system43": "0", "system44": "0", "system45": "6", "start_command": "Recorder deployment", "crc_download": "ON", "serial_number": "A6L 5229", "hardware_revision": "4 (E)", "recorder_size": "9 MByte", "firmware_version": "3.42", "velocity_range": "NORMAL", "sync_signal_data_out_delay": "0 sec", "sync_signal_power_down_delay": "0 sec", "pressure_sensor": "YES", "compass": "YES", "tilt_sensor": "YES", "system_1": "1", "head_frequency": "2000 kHz", "pressure_sensor_calibration": "0 12 64848 6424", "system7": "-19553 440 11845 -102", "system8": "0 0 -1", "system15": "32471 722 -750 722", "system18": "3600", "system19": "3600", "system20": "10000"}, "calibration": {"transformation_matrix": [[0.7356, -0.3677, -0.3677], [0.0, -0.637, 0.637], [0.7888, 0.7888, 0.7888]], "magnetometer_calibration_matrix": [[0.991, 0.022, -0.0229], [0.022, 1.0, -0.0062], [-0.018, 0.0304, 0.9507]], "compass_hard_iron_calibration": [5, -90, 10]}, "configuration": null, "other": {"global_attributes": {"coordinate_system": "BEAM"}}}, "variables": {"month": {"column_number": "1", "original_name": "Month", "units": "1-12"}, "day": {"column_number": "2", "original_name": "Day", "units": "1-31"}, "year": {"column_number": "3", "original_name": "Year"}, "hour": {"column_number": "4", "original_name": "Hour", "units": "0-23"}, "minute": {"column_number": "5", "original_name": "Minute", "units": "0-59"}, "second": {"column_number": "6", "original_name": "Second", "units": "0-59"}, "error_code": {"column_number": "7", "original_name": "Error code"}, "status_code": {"column_number": "8", "original_name": "Status code"}, "velocity_beam1": {"column_number": "9", "original_name": "Velocity (Beam1|X|East)", "units": "m/s"}, "velocity_beam2": {"column_number": "10", "original_name": "Velocity (Beam2|Y|North)", "units": "m/s"}, "velocity_beam3": {"column_number": "11", "original_name": "Velocity (Beam3|Z|Up)", "units": "m/s"}, "amplitude_beam1": {"column_number": "12", "original_name": "Amplitude (Beam1)", "units": "counts"}, "amplitude_beam2": {"column_number": "13", "original_name": "Amplitude (Beam2)", "units": "counts"}, "amplitude_beam3": {"column_number": "14", "original_name": "Amplitude (Beam3)", "units": "counts"}, "battery_voltage": {"column_number": "15", "original_name": "Battery voltage", "units": "V"}, "speed_of_sound": {"column_number": "16", "original_name": "Soundspeed", "units": "m/s"}, "speed_of_sound_used": {"column_number": "17", "original_name": "Soundspeed used", "units": "m/s"}, "heading": {"column_number": "18", "original_name": "Heading", "units": "degrees"}, "pitch": {"column_number": "19", "original_name": "Pitch", "units": "degrees"}, "roll": {"column_number": "20", "original_name": "Roll", "units": "degrees"}, "pressure": {"column_number": "21", "original_name": "Pressure", "units": "dbar"}, "depth": {"column_number": "22", "original_name": "Pressure", "units": "m"}, "temperature": {"column_number": "23", "original_name": "Temperature", "units": "degrees C"}, "analog_input_1": {"column_number": "24", "original_name": "Analog input 1"}, "analog_input_2": {"column_number": "25", "original_name": "Analog input 2"}, "magnitude": {"column_number": "26", "original_name": "Speed", "units": "m/s"}, "direction": {"column_number": "27", "original_name": "Direction", "units": "degrees"}}} |
| processor_name | SeaSenseLib |
| processor_version | 0.6.0 |
| processing_level | L1 |
| processor_module | seasenselib.readers.nortek_ascii_reader |
| processor_module_name | Nortek ASCII |
| processor_module_key | nortek-ascii |
| processor_runtime | CPython |
| processor_runtime_version | 3.11.7 |
| processor_execution_time_utc | 2026-07-26T18:41:57.5Z |
| processor_machine | EFWmac14-2.local |
| processor_os | Darwin 25.5.0 |
| date_created | 2026-07-26T18:41:57.5Z |
| date_modified | 2026-07-26T18:41:57.5Z |
| Conventions | CF-1.13 |
| coordinate_system | ENU |
| nortek_pressure_cal_number_of_beams | 3 |
| nortek_pressure_cal_system5 | 65 65 65 0 |
| nortek_pressure_cal_system7 | -19553 440 11845 -102 |
| nortek_pressure_cal_ | 0 0 0 0 |
| nortek_pressure_cal_system8 | 0 0 -1 |
| nortek_pressure_cal_system9 | 0 0 -1 |
| nortek_pressure_cal_system10 | 0 -1 1 0 |
| nortek_pressure_cal_system11 | 0 -1 -1 0 |
| nortek_pressure_cal_system13 | 1481 259 7128 10862 |
| nortek_pressure_cal_system14 | -16627 934 10828 -128 |
| nortek_pressure_cal_system15 | 32471 722 -750 722 |
| nortek_pressure_cal_system16 | 0 0 0 0 |
| nortek_pressure_cal_system17 | 5461 |
| nortek_pressure_cal_system18 | 3600 |
| nortek_pressure_cal_system19 | 3600 |
| nortek_pressure_cal_system20 | 10000 |
| nortek_T_M11 | 0.7356 |
| nortek_T_M12 | -0.3677 |
| nortek_T_M13 | -0.3677 |
| nortek_T_M21 | 0.0 |
| nortek_T_M22 | -0.637 |
| nortek_T_M23 | 0.637 |
| nortek_T_M31 | 0.7888 |
| nortek_T_M32 | 0.7888 |
| nortek_T_M33 | 0.7888 |
| nortek_pointing_down | False |
| mooring_name | dune2 |
| waterdepth | 745 |
| longitude | -28 01.234 |
| latitude | 65 48.405 |
| deployment_latitude | 00 00.000 N |
| deployment_longitude | 000 00.000 W |
| deployment_time | 2026-07-11T20:30 |
| seabed_latitude | 00 00.000 N |
| seabed_longitude | 000 00.000 W |
| recovery_time | 2026-07-25T11:44 |
| qc_convention | OceanSITES reference table 2 |
| suggested_deployment_time | 2026-07-11T20:30:00 |
| suggested_recovery_time | 2026-07-25T11:44:00 |
| suggested_window_source | pressure_pmin10dbar |
| suggested_window_clock | raw_instrument_clock |
| suggested_deployment_time_utc | 2026-07-11T20:30:00 |
| suggested_recovery_time_utc | 2026-07-25T11:43:05 |
| stage1_first_nonnull | 2026-07-11T17:00:00 |
| stage1_last_nonnull | 2026-07-25T12:58:00 |
| stage1_time_start | 2026-07-11T17:00:00 |
| stage1_time_end | 2026-07-25T12:58:00 |
| yaml_deployment_time | 2026-07-11T20:30:00 |
| yaml_recovery_time | 2026-07-25T11:44:00 |
| stage2_source_file | dune2_1_2026_9920_stage2.nc |
| stage2_source_mtime | 2026-07-29T12:10:34Z |
| stage2_source_sha256 | a45e2284 |
| magnetic_declination | -13.965613674756257 |
| magnetic_declination_units | degrees_east |
| magnetic_declination_method | ppigrf IGRF at deployment midpoint |
| magnetic_declination_lat | 65.73188333333333 |
| magnetic_declination_lon | -26.2 |
| magnetic_declination_latlon_source | mooring YAML (latitude/longitude) |
| coordinate_system_source | rotated from XYZ by oceanarray stage3 |
| tilt_suspect_threshold | 30.0 |
| tilt_fail_threshold | 50.0 |
Not applicable to this instrument: Velocity, T-S diagram, Current roses, Analog channels.