| Stage | Filename | Size | Last modified |
|---|---|---|---|
| Raw | 2941_recovery.asc | — not checked (no --raw-dir) | |
| Stage1 | dune2_1_2026_2941_stage1.nc | 344 KB | 2026-08-14 07:59 UTC |
| Stage2 | dune2_1_2026_2941_stage2.nc | 341 KB | 2026-08-14 07:59 UTC |
| Stage3 | dune2_1_2026_2941_stage3.nc | 589 KB | 2026-08-11 11:09 UTC |
line = data; × = suspect; × = bad; + = interpolated.
Left panel = first 7 h (1 h lead-in + 6 h of record) |
Right panel = last 7 h (6 h of record + 1 h tail).
││ orange dashed = auto-detected
(pressure-based) suggested deploy/recover time •
││ green dashed = YAML
deployment_time / recovery_time •
││ grey = stage 1 raw record
(same variable, same units).
Reading the grey background: where the raw stage 1 record is available and uses the same physical units as the stage 2/3 data, it is shown in light grey so you can visually verify that the chosen deployment window captures the in-water period. Cases where grey may be absent:
Coloured by pressure (or sample index). × = suspect | × = bad (QC flags).
Orange dashed = suspect threshold | Red dotted = fail threshold (gross-range QC). Histogram shows non-bad data only; bad-flagged count noted in red.
| Variable | Test | Suspect range / threshold | Fail range / threshold |
|---|---|---|---|
| conductivity | gross-range | [0.0, 65.0] | [0.0, 75.0] |
| conductivity | spike | |Δ| > 2.0 | |Δ| > 5.0 |
| pressure | gross-range | [-0.5, 7000.0] | [-5.0, 7000.0] |
| pressure | spike | |Δ| > 10.0 | |Δ| > 50.0 |
| pressure | flat-line | stuck ≥ 3 samples | stuck ≥ 10 samples |
| salinity | gross-range | [2.0, 40.0] | [0.0, 40.0] |
| salinity | spike | |Δ| > 1.0 | |Δ| > 2.0 |
| temperature | gross-range | [-2.0, 35.0] | [-2.5, 40.0] |
| temperature | spike | |Δ| > 2.0 | |Δ| > 6.0 |
| Variable | N | Good % | Suspect % | Bad % | Interp. % | Missing % | Distribution |
|---|---|---|---|---|---|---|---|
| conductivity | 19,635 | 100.0 | – | – | – | – | |
| pressure | 19,635 | 0.0 | 2.6 | <0.1% (4) | 97.4 | – | |
| salinity | 19,635 | 97.4 | 2.6 | <0.1% (4) | – | – | |
| temperature | 19,635 | 100.0 | – | – | – | – |
| Dimension | Size |
|---|---|
| time | 19,635 |
| Variable | Type | Dims | N | Valid | Min / Max | Units | Long name | Standard name | QC flag |
|---|---|---|---|---|---|---|---|---|---|
| conductivity | float32 | time | 19,635 | 19,635 | 30.78 / 36.05 | mS/cm | Conductivity | sea_water_electrical_conductivity | ✓ |
| pressure | float32 | time | 19,635 | 19,635 | 344.9 / 551.9 | dbar | sea water pressure | sea_water_pressure | ✓ |
| salinity | float32 | time | 19,635 | 19,635 | 34.55 / 35.25 | 1 | Practical Salinity | sea_water_practical_salinity | ✓ |
| temperature | float32 | time | 19,635 | 19,635 | 2.072 / 7.509 | °C | Temperature | sea_water_temperature | ✓ |
| Variable | Type | Value | Units | Long name |
|---|---|---|---|---|
| InstrDepth | int32 | 320 | ||
| SENSOR_CNDC_2941 | |S1 | b'' | Sea-Bird SBE conductivity sensor metadata | |
| SENSOR_TEMP_2941 | |S1 | b'' | Sea-Bird SBE temperature sensor metadata | |
| clock_offset | int32 | 0 | s | |
| end_time | <U16 | 2026-07-25T11:44 | ||
| instrument | <U8 | microcat | ||
| serial_number | int32 | 2941 | ||
| start_time | <U16 | 2026-07-11T20:30 |
| Attribute | Value |
|---|---|
| source | Sea-Bird SBE37 |
| raw_format | sbe-ascii |
| raw_filename | 2941_recovery.asc |
| raw_filesize_bytes | 837120 |
| raw_mtime_utc | 2026-07-25T13:42:51Z |
| raw_sha256 | df5a255892101ac1d99a77ab7589328a55d544e559b19dd4f706f86892e1d4d3 |
| raw_metadata_schema | seasenselib/raw-opaque-1.0 |
| raw_metadata | {"schema": "seasenselib/raw-opaque-1.0", "raw_format": "sbe-ascii", "raw_filename": "2941_recovery.asc", "blocks": {"attributes": null, "calibration": null, "configuration": null, "other": {"global_attributes": {"FileName": "C:\\Users\\u241353\\Desktop\\Odondebuen\\dunes2_1_2026\\2941_recovery.asc", "Temperature SN": "2941", "Conductivity SN": "2941", "System UpLoad Time": "Jul 25 2026 13:25:28", "sample interval": "60 seconds", "samplenumber": "19898, free = 213118", "number of samples to average": "1", "reference pressure": "0.0 db", "wait time after serial sync sampling": "30 seconds", "temperature": "14.92 deg C", " TA0": "6.981772e-06", " TA1": "2.746413e-04", " TA2": "-2.252296e-06", " TA3": "1.528407e-07", " G": "-9.871170e-01", " H": "1.369976e-01", " I": "-3.485648e-04", " J": "4.990156e-05", " CPCOR": "-9.570000e-08", " CTCOR": "3.250000e-06", " WBOTC": "-9.105544e-06", " RTCA0": "9.999872e-01", " RTCA1": "1.686222e-06", " RTCA2": "-3.276627e-08", "information": "sample interval 60 seconds"}}}, "variables": {}} |
| processor_name | SeaSenseLib |
| processor_version | 0.6.0 |
| processing_level | L1 |
| processor_module | seasenselib.readers.sbe_ascii_reader |
| processor_module_name | SeaBird ASCII |
| processor_module_key | sbe-ascii |
| processor_runtime | CPython |
| processor_runtime_version | 3.11.7 |
| processor_execution_time_utc | 2026-07-26T18:41:56.7Z |
| processor_machine | EFWmac14-2.local |
| processor_os | Darwin 25.5.0 |
| date_created | 2026-07-26T18:41:56.7Z |
| date_modified | 2026-07-26T18:41:56.7Z |
| Conventions | CF-1.13 |
| mooring_name | dune2 |
| waterdepth | 745 |
| longitude | -28 01.234 |
| latitude | 65 48.405 |
| deployment_latitude | 00 00.000 N |
| deployment_longitude | 000 00.000 W |
| deployment_time | 2026-07-11T20:30 |
| seabed_latitude | 00 00.000 N |
| seabed_longitude | 000 00.000 W |
| recovery_time | 2026-07-25T11:44 |
| qc_convention | OceanSITES reference table 2 |
| stage1_first_nonnull | 2026-07-11T17:00:01 |
| stage1_last_nonnull | 2026-07-25T12:37:00 |
| stage1_time_start | 2026-07-11T17:00:01 |
| stage1_time_end | 2026-07-25T12:37:00 |
| yaml_deployment_time | 2026-07-11T20:30:00 |
| yaml_recovery_time | 2026-07-25T11:44:00 |
| stage2_source_file | dune2_1_2026_2941_stage2.nc |
| stage2_source_mtime | 2026-07-29T12:10:34Z |
| stage2_source_sha256 | e5c1037c |
Not applicable to this instrument: Velocity, Current roses, Current rose diagrams, Particle trajectory, Hodograph, Current speed distribution, Analog channels.